JT Torres
Record:
10-4-0 (W-L-D)
- Martial Arts Background and Transition to Brazilian Jiu-Jitsu
- Training Under Lloyd Irvin and Move to Atos
- Founding Essential Jiu-Jitsu and Coaching Philosophy
- Competition Style: Pressure Passing and Relentless Pace
- Advocacy for Recovery and Mobility in BJJ Training
- Community Engagement and BJJ Education
- Performance Summary
- Matchup History
Full Name:
Jonathan Torres
Nick Name:
JT,Spiderman
Birth Date:
1989-09-02
Weight Class:
Peso Leve (76kg-167lbs)
Team:
Atos
Martial Arts Background and Transition to Brazilian Jiu-Jitsu
Training Under Lloyd Irvin and Move to Atos
Founding Essential Jiu-Jitsu and Coaching Philosophy
Competition Style: Pressure Passing and Relentless Pace
Advocacy for Recovery and Mobility in BJJ Training
Community Engagement and BJJ Education
Overall Performance Summary
Total Matchups
14
Wins
10 (71.43%)
Losses
4 (28.57%)
Draws
0 (0.0%)
Win/Loss By Method
Jonathan's Matchup History
Opponent | W/L | Method | Event | Weight | Date |
---|---|---|---|---|---|
Nicky Ryan | L | Straight Ankle Lock | WNO 23 | 2024 May 10 | |
Julian Vega | W | Gi Choke From Back | 2015 IBJJF Pan American Jiu Jitsu Championship | U76kg | 2015 Mar 1 |
AJ Agazarm | W | Points | 2015 IBJJF Pan American Jiu Jitsu Championship | U76kg | 2015 Mar 1 |
Rafael Pereira | W | Gi Choke From Back | 2015 IBJJF Pan American Jiu Jitsu Championship | U76kg | 2015 Mar 1 |
Andris Brunovskis | W | Unknown | 2015 IBJJF Pan American Jiu Jitsu Championship | U76kg | 2015 Mar 1 |
Edurado Rios | W | Points | 2015 IBJJF European Jiu Jitsu Open Championship | 2015 Jan 1 | |
Jaime Canuto | W | Points | 2015 IBJJF European Jiu Jitsu Open Championship | 2015 Jan 1 | |
Caio Silva | W | Gi Choke From Back | 2015 IBJJF European Jiu Jitsu Open Championship | 2015 Jan 1 | |
Kron Gracie | L | Armbar | 2013 ADCC | 2013 Oct 19 | |
Leo Vieira | W | Injury | 2013 ADCC | 2013 Oct 19 | |
Roberto Satoshi | L | Points | 2012 World Professional Jiu Jitsu Cup | 2012 Jan 1 | |
Roberto Satoshi | L | Points | 2012 European Jiu Jitsu Championships | 2012 Jan 1 | |
Ilke Bulut | W | Unknown | 2012 World Professional Jiu Jitsu Cup | 2012 Jan 1 | |
Yuri Ngombe | W | Unknown | 2012 World Professional Jiu Jitsu Cup | 2012 Jan 1 |
Table of Contents
- Martial Arts Background and Transition to Brazilian Jiu-Jitsu
- Training Under Lloyd Irvin and Move to Atos
- Founding Essential Jiu-Jitsu and Coaching Philosophy
- Competition Style: Pressure Passing and Relentless Pace
- Advocacy for Recovery and Mobility in BJJ Training
- Community Engagement and BJJ Education
- Performance Summary
- Matchup History